Ram Mounts Price List
| Dynatrend Limited | Phone: 0-2719-2787 | |||
| 3rd Floor, White House Place | Fax: 0-2719-2786 | |||
| 1 Ramkamhaeng 24 Yak 34-1 | E-mail: info@dynatrend-thai.com | |||
| Bangkapi, Bangkok 10110 | ||||
| 21/8/07 | ||||
| Ram Mount Price list | ||||
| Main components | Price | |||
| RAM-B-201-A | UNPKG RAM DBL SOCKET ARM B BALL A LENGTH (short) | 550 | ||
| RAM-B-201-C | UNPKG RAM DBL SOCKET ARM B BALL C LENGTH (long) | 950 | ||
| RAM-B-201U | UNPKD RAM DOUBLE SOCKET ARM FOR 1" BALL (reg.) | 650 | ||
| RAM-B-202 | RAM 2 1/2" DIA. BASE WITH 1" BALL | 500 | ||
| RAM-B-202-G1U | RAM BASE & BALL WITH MOUNTING HARDWARE | 550 | ||
| RAM-B-202U-24 | RAM BASE 2" X 4" W/ 1" BALL | 900 | ||
| RAM-B-230U | Ram Double 1" Ball Adapter | 600 | ||
| RAM-B-231ZU | UNPKD RAM RAIL BASE W/BALL & ZINC U-BOLT | 675 | ||
| RAM-B-238U | RAM 2 7/16" X 1 5/16" BASE WITH BALL | 450 | ||
| RAM-B-289U | RAM TRIPLE 1" BALL BASE | 1,300 | ||
| RAM-B-309-1U | UNPKD RAM CYCLE HANDLEBAR BASE W/ 1 BALL | 650 | ||
| RAM-B-309-7U | CLUTCH,BRAKE,UBOLT COMBO HANDLEBAR KIT | 475 | ||
| RAM-B-342U | Unpkd Ram Cycle Stem Base W/ 1" Dia Ball | 750 | ||
| RAP-224-1 | RAM 3.3" DIA. SUCTION CUP W/ TWIST LOCK | 500 | ||
| RAP-279U | RAM RUBBER COATED WEIGHTED DASH BASE | 1,400 | ||
| RAP-319U | UNPKD RAM-U-BOLT ADAPTER FOR HANDLEBARS | 120 | ||
| RAP-326 | Ezy-Mount Quick Release adapter sys | 350 | ||
| RAP-333-U | UNPKD RAM TRIPLE BASE ADAPTER | 350 | ||
| Completed suction cup holder | ||||
| RAP-AA-167U | UNPKD RAM SNAP LINK SUCT SYS | 600 | ||
| RAP-B-104-224U | UNKP RAM SING SOCKET SYS DIA SUCT BASE | 1,000 | ||
| Garmin holder | ||||
| RAM-HOL-GA22U | Nuvi 2xx, i2, i3, SP C5xx | 250 |
||
| RAM-HOL-GA11U | Ram adaptor for Garmin | 650 | ||
| RAM-HOL-GA12U | 60 series | 475 | ||
| RAM-HOL-GA14U | 76C-76CSX, 96C-96CSX | 575 | ||
| RAM-HOL-GA15U | Quest | 550 | ||
| RAM-HOL-GA16U | Etrex color series | 525 | ||
| RAM-HOL-GA19U | C3xx | 550 | ||
| RAM-HOL-GA21U | Nuvi 3xx | 475 | ||
| RAM-HOL-GA23U | Nuvi 6xx | 550 | ||
| RAM-HOL-GA5U | Etrex monochrome | 550 | ||
| RAM-HOL-GA6U | 76-76s | 575 | ||
| RAM-HOL-GA7U | 276C | 550 | ||
| RAM-HOL-GA9U | 2610, 2720, 2820 | 500 | ||
| PDA & Smart Phone Holder | ||||
| RAM-HOL-UN1U | Universal mount for small devices | 900 | ||
| RAM-HOL-UN2U | Universal mount for medium devices | 900 | ||
| RAM-HOL-UN3U | Universal mount for large devices | 900 | ||
| RAM-HOL-UN4U | UNIVERSAL FINGER GRIP™ MOUNTS | 850 | ||
| Laptop | ||||
| RAM-234-4 | RAM rear seat laptop tray | 2,850 | ||
| RAM-HOL-SON1U | SONY UMPC UX Holder | 570 |
||
| Accessories | ||||
| RAM-Mag-1U | Ram Mount Big Screen | 1450 | ||
| RAM-B-237U | RAM 1" BALL W/ 1/4"-20 AL STUD CAMERA/VIDEO | 400 | ||
Sample set |
||||
| Garmin GPSMAP60 series - Suction cup + holder + Std. arm | Price | Q | Total | |
| RAM-B-201U | UNPKD RAM DOUBLE SOCKET ARM FOR 1" BALL (reg.) | 650 | 1 | 650 |
| RAP-224-1 | RAM 3.3" DIA. SUCTION CUP W/ TWIST LOCK | 500 | 1 | 500 |
| RAM-B-238U | RAM 2 7/16" X 1 5/16" BASE WITH BALL | 450 | 2 | 900 |
| RAM-HOL-GA12U | 60 series | 475 | 1 | 475 |
| 2525 | ||||
| Garmin StreetPilot 2xxx series - Motorcycle handelbar + holder + Std. arm | ||||
| RAM-B-201U | UNPKD RAM DOUBLE SOCKET ARM FOR 1" BALL (reg.) | 650 | 1 | 650 |
| RAM-B-309-1U | UNPKD RAM CYCLE HANDLEBAR BASE W/ 1 BALL | 650 | 1 | 650 |
| RAM-B-238U | RAM 2 7/16" X 1 5/16" BASE WITH BALL | 450 | 1 | 450 |
| RAM-HOL-GA9U | 2610, 2720, 2820 | 500 | 1 | 500 |
| 2250 | ||||